The 2024 Canadian Open in Montreal will be held from August 6th to 12th, and the entry list for the ATP Masters 1000 event was released.
The ATP Masters 1000 tournament in Canada is very special, as one year, it’s held in Montreal and the other in Toronto. Men and women alter between the cities, and after competing in Toronto last year, where Jannik Sinner won the trophy, it’s time for the ATP players to head to Montreal.
Unfortunately, this year, while being an ATP Masters 1000 tournament, there are many withdrawals expected to occur shortly ahead of the Canadian Open. The reason for this is simple. While the event begins on August 6th, the Olympic Games final will be played on August 4th, on a completely different continent and a completely different surface.
That’s why many players, who will make it deep at the Olympics, may prefer to withdraw from the Canadian Open not to rush their move to the North America, and instead better prepare for the Cincinnati Open.
Still, all the top players entered the tournament, including the defending champion Sinner, who entered as the World No. 1 player, closely followed by his two rivals, Novak Djokovic and Carlos Alcaraz.
While the majority of the talks about favorites on the ATP Tour has been around these three players in recent years, there are many capable of winning big trophies, and they will want to prove it in Montreal.
Alexander Zverev still doesn’t have a major title in his collection, but he has a few of ATP Masters 1000 titles, and he will want to add another one in the Canadian city.
Daniil Medvedev, on the other hand, has both Grand Slam and Masters titles, and he, too, will want to enlarge his collection of titles at the 2024 Canadian Open in Montreal.
The list of challengers includes also the likes of Andrey Rublev, Hubert Hurkacz, Casper Ruud, and Alex de Minaur, as all will want to fight for the title. The home crowd will be cheering for Felix Auger-Aliassime but also for Denis Shapovalov, who received a wild card. The full entry list for the 2024 Canadian Open can be accessed below.
2024 Canadian Open Montreal ATP Players’ Entry List:
Seed | Name | Current Ranking | Entry Ranking |
---|---|---|---|
1 | Jannik Sinner | 1 | 1 |
2 | Novak Djokovic | 2 | 2 |
3 | Carlos Alcaraz | 3 | 3 |
4 | Alexander Zverev | 4 | 4 |
5 | Daniil Medvedev | 5 | 5 |
6 | Andrey Rublev | 6 | 6 |
7 | Hubert Hurkacz | 7 | 7 |
8 | Casper Ruud | 8 | 8 |
9 | Alex de Minaur | 9 | 9 |
10 | Grigor Dimitrov | 10 | 10 |
11 | Stefanos Tsitsipas | 11 | 11 |
12 | Taylor Fritz | 12 | 12 |
13 | Tommy Paul | 13 | 13 |
14 | Ben Shelton | 14 | 14 |
15 | Holger Rune | 15 | 15 |
16 | Ugo Humbert | 16 | 16 |
Felix Auger-Aliassime | 17 | 17 | |
Sebastian Baez | 18 | 18 | |
Alejandro Tabilo | 19 | 19 | |
Nicolas Jarry | 20 | 20 | |
Sebastian Korda | 21 | 21 | |
Karen Khachanov | 22 | 22 | |
Alexander Bublik | 23 | 23 | |
Adrian Mannarino | 24 | 24 | |
Lorenzo Musetti | 25 | 25 | |
Jiri Lehecka | 26 | 26 | |
Tallon Griekspoor | 27 | 27 | |
Jack Draper | 28 | 28 | |
Frances Tiafoe | 29 | 29 | |
Francisco Cerundolo | 30 | 30 | |
Tomas Martin Etcheverry | 31 | 31 | |
Mariano Navone | 32 | 32 | |
Gael Monfils | 33 | 33 | |
Arthur Fils | 34 | 34 | |
Matteo Arnaldi | 35 | 35 | |
Alejandro Davidovich Fokina | 36 | 36 | |
Luciano Darderi | 37 | 37 | |
Zhizhen Zhang | 38 | 38 | |
Tomas Machac | 39 | 39 | |
Jordan Thompson | 40 | 40 | |
Jan-Lennard Struff | 41 | 41 | |
Cameron Norrie | 42 | 42 | |
Fabian Marozsan | 43 | 43 | |
(WC) Denis Shapovalov | 121 | ||
Pablo Carreno Busta | 799 | 18 (PR) | |
(WC) | |||
(WC) | |||
(WC) | |||
(SE) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) | |||
(Q) |